• 819-562-2310
  • This email address is being protected from spambots. You need JavaScript enabled to view it.

Gordon International Medal


GNCC (USA) vs RCCC (Canada) since 1884

Year Date City # Rinks CAN/USA Win CAN Rocks USA Rocks
1884 Feb-08 Montreal 2 USA 28 36
1885       

smallpox epidemic /

épidémie de variole

         
1886
1887
1888 Feb-17 Montreal 2 CAN 68 28
1889 Feb-07 Montreal 2 CAN 62 27
1890 Feb-22 Albany 2 CAN 43 31
1891 Feb-11 Montreal 2 CAN 55 43
1892  No Contest / Pas de compétition     
1893
1894 Feb-24 Albany 2 USA 24 44
1895 Feb-16 Montreal 2 CAN 40 24
1896 Feb-15 Albany 2 CAN 43 26
1897  No ice / Pas de glace  
1898
1899 Feb-24 Montreal 2 CAN 58 33
1900 Feb-20 Utica 2 USA 22 46
1901 Feb-05 Montreal 2 CAN 53 19
1902  No ice / Pas de glace    
1903 Feb-10 Utica 2 CAN 44 35
1904 Feb-18 Montreal 2 USA 34 39
1905 Feb-11 Utica 2 CAN 34 32
1906 Feb-03 Montreal 2 CAN 35 33
1907 Feb-09 Utica 2 CAN 38 31
1908 Feb-07 Montreal 2 CAN 49 28
1909 Feb-12 Utica 3 USA 45 59
1910 Feb-04 Montreal 6 CAN 147 77
1911 Feb-20 Boston 8 USA 137 149
1912 Jan-16 Montreal 8 CAN 161 136
1913 Feb-07 Boston 9 CAN 176 137
1914 Feb-20 Montreal 18 CAN 418 280
1915 Feb-12 Utica 9 USA 148 183
1916  WW 1 / 1ère guerre mondiale
1917
1918
1919 Feb-14 Montreal 16 CAN 358 226
1920 Feb-12 Utica 10 CAN 189 187
1921 Feb-11 Montreal 18 CAN 403 277
1922 Feb-04 Utica 12 USA 204 219
1923 Jan-12 Montreal 21 CAN 426 297
1924 Feb-02 Utica 14 USA 173 180
1925 Feb-06 Montreal 17 CAN 373 270
1926 Feb-06 Utica 20 CAN 287 251
1927 Feb-19 Montreal 25 CAN 453 335
1928 Mar-03 Utica 20 USA 254 278
1929 Feb-09 Montreal 28 CAN 403 372
1930 Mar-08 Utica 17 CAN 271 205
1931 Feb-07 Montreal 21 CAN 304 278
1932 Feb-06 Saranac Lake 16 CAN 232 208
1933 Feb-11 Montreal 16 CAN 259 164
1934 Mar-10 Boston 13 CAN 194 135
1935 Feb-22 Montreal 12 USA 179 185
1936 Feb-17 Utica 13 USA 118 228
1937 Feb-20 Montreal 16 CAN 211 176
1938 Jan-14 Montreal 16 USA 145 227
1939 Feb-18 Utica 15 USA 164 238
1940 Mar-16 Montreal 16 CAN 215 177
1941 Mar-22 Montreal 19 CAN 272 211
1942 Mar-21 Montreal 14 USA 359 360
1943 Mar-20 Montreal 16 CAN 374 320
1944 Mar-18 Montreal 15 CAN 348 326
1945  WW 2 / 2eme guerre mondiale    
1946 Mar-01 Utica 16 USA 273 408
1947 Mar-08 Montreal 16 CAN 382 304
1948 Feb-28 Boston 16 USA 141 166
1949 Mar-12 Montreal 15 CAN 342 312
1950 Mar-03 Utica 14 USA 299 332
1951 Mar-10 Montreal 18 CAN 413 366
1952 Mar-14 Schenectady 16 USA 264 287
1953 Mar-28 Montreal 20 CAN 493 366
1954 Mar-05 Boston 21 USA 436 472
1955 Mar-12 Montreal 22 CAN 603 373
1956 Mar-02 Utica 16 USA 344 364
1957 Mar-16 Montreal 20 CAN 516 379
1958 Mar-07 Schenectady 17 USA 319 340
1959 Mar-14 Montreal 20 CAN 519 336
1960 Mar-11 Boston 20 CAN 448 395
1961 Mar-11 Montreal 20 CAN 492 344
1962 Mar-10 Utica 20 USA 387 392
1963 Mar-16 Montreal 14 CAN 321 311
1964 Mar-13 Schenectady 20 USA 422 458
1965 Mar-13 Montreal 22 CAN 529 413
1966 Mar-11 Boston 22 USA 356 444
1967 Mar-18 Montreal 21 CAN 504 367
1968 Mar-16 Ardsley 21 CAN 417 333
1969 Mar-15 Montreal 20 USA 365 367
1970 Mar-22 Schenectady 21 CAN 476 376
1971 Mar-20 Montreal 19 CAN 387 318
1972 Mar-18 Boston   CAN 338 325
1973 Mar-17 Montreal   CAN 356 262
1974 Mar-16 Ardsley   CAN 335 313
1975 Mar-15 Montreal 14 CAN 367 261
1976 Mar-20 Utica 15 CAN 292 261
1977 Mar-04 Montreal 19 CAN 324 316
1978 Mar-18 Albany 20 CAN 345 333
1979 Mar-17 Montreal 15 CAN 291 275
1980 Mar-15 St Andrews 18 CAN 317 275
1981 Mar-21 Montreal 36 CAN 340 312
1982 Mar-20 Boston 20 USA 353 357
1983 Mar-19 Montreal 36 CAN 380 302
1984 Mar-17 Schenectady 28 CAN 531 507
1985 Mar-16 Montreal 40 CAN 398 319
1986 Mar-14 Utica 20 CAN 349 337
1987 Mar-21 Montreal 39 CAN 396 335
1988 Mar-19 Boston 20 CAN 390 299
1989 Mar-18 Montreal 39 CAN 361 286
1990 Mar-17 Utica 20/20 CAN 388 340
1991 Mar-16 Montreal 39/19 CAN 409 295
1992 Mar-21 Schenectady 20/20 CAN 399 309
1993 Mar-20 Montreal 39/20 CAN 362 309
1994 Mar-19 Boston 20/20 CAN 394 313
1995 Mar-18 Montreal 40/20 CAN 376 336
1996 Mar-16 Schenectady 20/20 CAN 376 322
1997 Mar-15 Montreal 391/192 CAN 402 331
1998 Mar-21 Utica 20/20 CAN 365 347
1999 Mar-20 Montreal 40/192 CAN 373 324
2000 Mar-18 Boston 253/25 CAN 423 419
2001 Mar-17 Montreal 44/22 CAN 411 359
2002 Mar-16 Schenectady 22/22 CAN 427 343
2003 Mar-15 Montreal 404/22 CAN 445 353
2004 Mar-13 Utica 20/20 CAN 401 269
2005 Mar-19 Montreal 40/20 CAN 371 307
2006 Mar-18 Utica 22/22 CAN 384 255
2007 Mar-17 Montréal 404/225 CAN 408 347
2008 Mar-15 Schenectady/Albany 22/22 CAN 385 298
2009 Mar-22 Montreal 40/20 CAN 367 284
2010 Mar-20 Boston 22/22 CAN 317 263
2011 Mar-19 Montreal 40/202 USA 357 375
2012 Mar-17 Utica 20/20 CAN 297 274
2013 Mar-16 Montreal 40/20 USA 324 369
2014 Mar-15 Albany/Schenectady/Norfolk 40/20 CAN 310 233
2015 Mar-21 Montreal 40/20 USA 331 351
2016 Mar-19 Boston 21/21 USA 281 287
2017 Mar-18      Montreal 40/20 CAN 417 266
2018 Mar -17 Utica/Rochester 20/20  CAN 6 288 288
2019 Mar-16 Eastern Townships7 8 40/20 CAN 307 248
2020 Mar- 21 Albany/Schenectady/Norfolk COVID-19   No Contest / Pas de compétition
2021 Mar- 20 Montreal
2022 Mar -19 Albany/Schenectady/Norfolk
2023 Mar- 11 Montreal 40/20 CAN 347 331
2024 Mar- 16 Nashua / The Country Club  20/20 CAN 348 242
2025 Mar-15  Montreal         
             
             
USA  31 Total rock count 37,831 32,891
Canada  94 Tons of rock * 794 691
Tie  1        
No games  15        
       
1           One Canadian rink played two games
2           A 20th USA team was formed of Canadian curlers to represent TCC
3           Only 24 rinks from Canada were entered, the other being from Norfolk CC
4           Two Canadian rinks played two games
5           A 22nd USA team was formed of Canadian curlers to represent Weston # 2
6           First tie ever. Canada retains the medal.
7  Clubs: Lennoxville, Sherbrooke, North Hatley, Border, Danville, Cowansville, Bedford, Sutton and Celanese.
8  Eight-ender scored at Sherbrooke by Charlotte Curling Club: Team Hozjan; Jeremy Hozjan(Skip), Nick Visnich, Alex Visnich & Steve McKee
*           Rock weight averaged at 42 pounds
Original table by Ron Belden - Past-President of the Canadian Branch of the RCCC
Maintained and updated by Allan Rowell    

 

 

 

 

 


Member Login

Upcoming Events

  • Dec
    11
    Turkey / Dinde
    05:30 PM
  • Dec
    11
    Turkey / Dinde
    05:30 PM

League Schedules

League schedules, teams and results can all be found in the members section of the website once you LOGIN.

LCC logo bilingual 2018 sm

Contact Info

Lennoxville Curling Club

6 rue Speid Street
(Lennoxville) Sherbrooke, Quebec  J1M 1R6

819-562-2310

[email protected]

Follow Us

Club Info

The Lennoxville Curling Club, established in 1923, is located in the heart of the Eastern Townships just 5 kilometers from downtown Sherbrooke.